OUR CLASSES
CBSE Class 9 Math,Science,English Syllabus 2023-24
MATHEMATICS
Unit | Unit Name | Section |
I | Number system | Real Numbers |
II | Algebra |
|
III | Coordinate Geometry | Coordinate Geometry |
IV | Geometry |
|
V | Mensuration |
|
VI | Statistics | Statistics |
1.1 | Introduction |
1.2 | Irrational Numbers |
1.3 | Real Numbers and Their Decimal Expansions |
1.4 | Representing Real Numbers on the Number Line |
1.5 | Operations on Real Numbers |
1.6 | Laws of Exponents for Real Numbers |
1.7 | Summary |
2.1 | Introduction |
2.2 | Polynomials in One Variable |
2.3 | Zeros of a Polynomial |
2.4 | Remainder Theorem |
2.5 | Factorization of Polynomials |
2.6 | Algebraic Identities |
2.7 | Summary |
3.1 | Introduction |
3.2 | Polynomials in One Variable |
3.3 | Zeros of a Polynomial |
3.4 | Summary |
4.1 | Introduction |
4.2 | Linear Equations |
4.3 | Solution of a Linear Equation |
4.4 | Graph of a Linear Equation in Two Variables |
4.5 | Equations of Lines Parallel to X-axis and Y-axis |
4.6 | Summary |
5.1 | Introduction |
5.2 | Euclid’s Definitions, Axioms, and Postulates |
5.3 | Equivalent Versions of Euclid’s Fifth Postulate |
5.4 | Summary |
6.1 | Introduction |
6.2 | Basic Terms and Definitions |
6.3 | Intersecting Lines and Non-intersecting Lines |
6.4 | Pairs of Angles |
6.5 | Parallel Lines and a Transversal |
6.6 | Lines Parallel to the same Line |
6.7 | Angle Sum Property of a Triangle |
6.8 | Summary |
7.1 | Introduction |
7.2 | Congruence of Triangles |
7.3 | Criteria for Congruence of Triangles |
7.4 | Some Properties of a Triangle |
7.5 | Some More Criteria for Congruence of Triangles |
7.6 | Inequalities in a Triangle |
7.7 | Summary |
8.1 | Introduction |
8.2 | Angle Sum Property of a Quadrilateral |
8.3 | Types of Quadrilaterals |
8.4 | Properties of a Parallelogram |
8.5 | Another Condition for a Quadrilateral to be a Parallelogram |
8.6 | The Mid-point Theorem |
8.7 | Summary |
9.1 | Introduction |
9.2 | Circles and its Related Terms – A Review |
9.3 | Angle Subtended by a Chord at a Point |
9.4 | Perpendicular from the Centre to a Chord |
9.5 | Circle through Three Points |
9.6 | Equal Chords and their Distances from the Centre |
9.7 | Angle Subtended by an Arc of a Circle |
9.8 | Cyclic Quadrilaterals |
9.9 | Summary |
10.1 | Introduction |
10.2 | Area of a Triangle – by Heron’s Formula |
10.3 | Application of Heron’s Formula in finding Areas of Quadrilaterals |
10.7 | Summary |
11.1 | Introduction |
11.2 | Surface Area of a Cuboid and a Cube |
11.3 | Surface Area of a Right Circular Cylinder |
11.4 | Surface Area of a Right Circular Cone |
11.5 | Surface Area of a Sphere |
11.6 | Volume of a Cuboid |
11.7 | Volume of a Cylinder |
11.8 | Volume of a Right Circular Cone |
11.9 | The Volume of a Sphere |
11.10 | Summary |
12.1 | Introduction |
12.2 | Collection of Data |
12.3 | Presentation of Data |
12.4 | Graphical Representation of Data |
12.5 | Measures of Central Tendency |
12.6 | Summary |
SCIENCE
Unit | Unit Name | Section |
I | Matter – Its Nature and Behaviour |
|
II | Organization in the Living World |
|
III | Motion, Force, and Work |
|
IV | Food Production | Food Production |
CBSE Class 9 Chapter 1: Nature of Matter | |
1.1 | Elements |
1.2 | Compounds |
1.3 | Mixtures |
1.4 | Heterogeneous and homogenous mixtures |
1.5 | Colloids |
1.6 | Suspensions |
CBSE Class 9 Chapter 2: Particle Nature and Their Basic Units | |
2.1 | Atoms and Molecules |
2.2 | Law of Chemical Combination |
2.3 | Chemical Formula of common compounds |
2.4 | Atomic and molecular masses |
CBSE Class 9 Chapter 3: Structure of Atoms | |
3.1 | Electrons |
3.2 | Protons |
3.3 | Neutrons |
3.4 | Valency |
3.5 | Atomic Number |
3.6 | Mass Number |
3.7 | Isotopes |
3.9 | Isobars |
CBSE Class 9 Chapter 4: Basic Unit of Life | |
4.1 | Cell as a basic unit of Life |
4.2 | Prokaryotic and eukaryotic cells |
4.3 | Multicellular Organisms |
4.4 | Cell Membrane and cell Wall |
4.5 | Cell organelles and cell inclusions |
4.6 | Chloroplast |
4.7 | Mitochondria |
4.8 | Vacuoles |
4.9 | Endoplasmic reticulum |
4.10 | Golgi apparatus |
4.11 | Nucleus |
4.12 | Chromosomes – Basic structure |
CBSE Class 9 Chapter 5: Tissues, Organs, Organ System, Organism | |
5.1 | Structure and functions of animal and plant tissues |
5.2 | Four types of tissues in animals |
5.3 | Meristematic and Permanent tissues in plants |
CBSE Class 9 Chapter 6: Motion | |
6.1 | Distance and displacement |
6.2 | Uniform and non-uniform motion along a straight line |
6.3 | Velocity |
6.4 | Acceleration |
6.5 | Distance-time and velocity-time graphs for uniform motion and uniformly accelerated motion |
6.6 | Elementary idea of uniform circular motion |
CBSE Class 9 Chapter 7: Force and Newton’s Laws | |
7.1 | Force and Motion |
7.2 | Newton’s Laws of Motion |
7.3 | Action and Reaction forces |
7.4 | Inertia of a body |
7.5 | Inertia and mass |
7.6 | Momentum |
7.7 | Force |
7.9 | Acceleration |
CBSE Class 9 Chapter 8: Gravitation | |
8.1 | Gravitation |
8.2 | Universal Law of Gravitation |
8.3 | Force of Gravitation of the Earth (gravity) |
8.4 | Acceleration due to Gravity |
8.5 | Mass and Weight |
8.6 | Free fall |
CBSE Class 9 Chapter 9: Floatation | |
9.1 | Thrust and Pressure |
9.2 | Archimedes’ Principle |
9.3 | Buoyancy |
CBSE Class 9 Chapter 10: Work, Energy, and Power | |
10.1 | Work done by a Force |
10.2 | Energy |
10.3 | Power |
10.4 | Kinetic and Potential Energy |
10.5 | Law of Conservation of energy (excluding commercial unit of Energy) |
CBSE Class 9 Chapter 11: Sound | |
11.1 | Nature of sound and its propagation in various media |
11.2 | Speed of sound |
11.3 | Range of hearing in humans |
11.4 | Ultrasound |
11.5 | Reflections of sound |
11.6 | Echo |
CBSE Class 9 Chapter 12: Food Production | |
12.1 | Plant and animal breeding and selection for quality improvement and management |
12.2 | Use of fertilizers and manures |
12.3 | Protection from pests and diseases |
12.4 | Organic Farming |
ENGLISH
Beehive Textbook
Chapter 1 | The Fun They Had
Poem: The Road Not Taken |
Chapter 2 | The Sound of Music
Poem: Wind |
Chapter 3 | The Little Girl
Poem: Rain on the Roof |
Chapter 4 | A Truly Beautiful Mind
Poem: The Lake Isle of Innisfree |
Chapter 5 | The Snake and the Mirror
Poem: A Legend of the Northland |
Chapter 6 | My Childhood
Poem: No Men Are Foreign |
Chapter 7 | Reach for the Top
Poem: On Killing a Tree |
Chapter 8 | Kathmandu
Poem: A Slumber Did My Spirit Seal |
Chapter 9 | If I Were You |
Supplementary Textbook
Chapter 1 – The Lost Child | Chapter 6 – Weathering the Storm in Ersama |
Chapter 2 – The Adventures of Toto | Chapter 7 – The Last Leaf |
Chapter 3 – Iswaran the Storyteller | Chapter 8 – A House Is Not a Home |
Chapter 4 – In the Kingdom of Fools | Chapter 9 – The Beggar |
Chapter 5 – The Happy Prince |
Unlocking Success: Class 9th Tuitions Centre in Dwarka for Maths, Science, and English
Introduction:
In the bustling city of Dwarka, where aspirations soar high, lies a beacon of academic excellence – Class 9 Tuitions Centre. As parents and students alike seek tailored guidance to navigate the complexities of Class 9 curriculum, this tuition centre stands as a trusted partner in the journey towards academic success. Specializing in Maths, Science, and English, this centre offers a comprehensive learning environment designed to unlock the full potential of every student.
Why Choose Class 9 Tuitions Centre?
Expert Faculty: At Class 9th Tuitions Centre in Dwarka, experienced and dedicated faculty members are committed to providing top-notch education. With their profound subject knowledge and passion for teaching, they ensure that every student receives personalized attention and guidance.Comprehensive Curriculum: Recognizing the importance of a strong foundation, the centre offers a meticulously crafted curriculum that covers all essential topics in Maths, Science, and English. From fundamental concepts to advanced problem-solving techniques, students are equipped with the skills needed to excel in their examinations.Interactive Learning: Gone are the days of monotonous lectures! Class 9 Tuitions Centre fosters an interactive learning environment where students actively participate in discussions, group activities, and hands-on experiments. This not only enhances their understanding of the subjects but also promotes critical thinking and creativity.Small Batch Size: Unlike overcrowded classrooms, this tuition centre maintains small batch sizes to ensure individualized attention to each student. This allows teachers to address the specific learning needs of every student, thereby maximizing their academic growth.Regular Assessments: To track the progress of students and identify areas for improvement, regular assessments are conducted at Class 9 Tuitions Centre. These assessments not only evaluate academic performance but also serve as valuable tools for self-assessment and reflection.Holistic Approach: Recognizing that academic success is not solely determined by exam scores, the centre adopts a holistic approach towards education. Alongside academic tutoring, students are encouraged to develop essential life skills such as time management, communication, and problem-solving.
Conclusion: For students embarking on their Class 9 journey, Class 9 Tuitions Centre in Dwarka serves as a beacon of hope and guidance. With its expert faculty, comprehensive curriculum, and student-centric approach, it aims to empower every student to achieve their academic goals and unlock their full potential. Enroll today and embark on a journey towards excellence!